Choose a Playoff Year

1981 WAS Playoff Games

DateTmLine ScoreRTBHE
1007PHI010 000 000116101
WAS110 100 0031480
1008PHI000 000 0101862
WAS012 000 0031170
1009WAS010 000 01021084
PHI020 002 20615130
1010WAS000 112 100 0515101
PHI202 001 000 161990
1011WAS000 021 0003981
PHI000 000 0000660
1013WAS000 000 00111290
LAN020 000 0351680
1014WAS020 001 000312101
LAN000 000 0000551
1016LAN000 100 0001770
WAS000 004 0041071
1017LAN001 000 024716121
WAS000 100 0001551
1019LAN000 010 00121160
WAS100 000 0001531

_

Home Baseball Handbook FooterMastodon