Choose a Playoff Year

1982 Playoff Games

DateTmLine ScoreRTBHE
1005MIL021 000 00031172
ANA104 210 00816100
1006MIL000 020 0002850
ANA021 100 0041060
1007ATL000 000 0000330
SLN001 005 01716131
1008ANA000 000 03031380
MIL000 300 2051060
1009ATL002 010 0003760
SLN100 001 01141191
1009ANA000 001 04051053
MIL030 301 0291392
1010SLN040 010 001618120
ATL000 000 2002661
1010ANA101 100 000313111
MIL100 100 2041064
1012MIL200 112 0041024170
SLN000 000 0000431
1013MIL012 010 000416101
SLN002 002 0151080
1015SLN000 030 20161661
MIL000 000 0202953
1016SLN130 001 00051181
MIL000 010 60714102
1017SLN001 000 102420152
MIL101 010 12616111
1019MIL000 000 0011544
SLN020 326 001323121
1020MIL000 012 00031170
SLN000 103 02617151

_

Home Baseball Handbook FooterMastodon