Choose a Playoff Year

1984 Playoff Games

DateTmLine ScoreRTBHE
1002SDN000 000 0000661
CHN203 062 001334160
1002DET200 110 121826140
KCA000 000 1001751
1003SDN000 101 0002650
CHN102 100 0041181
1003DET201 000 000 0251481
KCA000 100 110 00311103
1004CHN010 000 0001750
SDN000 034 00716110
1005KCA000 000 0000333
DET010 000 001330
1006CHN000 300 02051781
SDN002 010 202715110
1007CHN210 000 00031151
SDN000 002 4061180
1009DET100 020 00031380
SDN200 000 00021081
1010DET300 000 0003773
SDN100 130 00514110
1012SDN001 000 100212100
DET041 000 0051170
1013SDN010 000 00121052
DET202 000 0041470
1014SDN001 200 010414101
DET300 010 13820111

_

Home Baseball Handbook FooterMastodon