Choose a Playoff Year

1985 Playoff Games

DateTmLine ScoreRTBHE
1008KCA000 000 0011751
TOR023 100 00613110
1009SLN000 000 1001981
LAN000 103 0041080
1009KCA002 100 001 1517103
TOR000 102 010 2611100
1010SLN001 000 0012981
LAN003 212 00819131
1011TOR000 050 000522131
KCA100 112 01621101
1012LAN000 100 10021272
SLN220 000 0041480
1012TOR000 000 00331270
KCA000 001 0001220
1013LAN000 000 1102951
SLN090 110 011217150
1013TOR000 000 00001080
KCA110 000 002980
1014LAN000 200 0002851
SLN200 000 00131051
1015KCA101 012 00051481
TOR101 001 00031082
1016SLN001 000 303718121
LAN110 020 01051780
1016KCA010 104 00061380
TOR000 010 00121281
1019SLN001 100 00131171
KCA010 000 00011280
1020SLN000 000 0044960
KCA000 200 00021290
1022KCA000 220 200616110
SLN000 001 0001660
1023KCA000 000 0000651
SLN011 010 0031560
1024KCA130 000 011615112
SLN100 000 0001751
1026SLN000 000 0101550
KCA000 000 002211100
1027SLN000 000 0000550
KCA023 060 001118140

_

Home Baseball Handbook FooterMastodon