Choose a Playoff Year

1989 Playoff Games

DateTmLine ScoreRTBHE
1003TOR020 100 0003851
OAK010 013 02719110
1004SFN301 400 0301126130
CHN201 000 000319101
1004TOR001 000 0203551
OAK000 203 1061491
1005SFN000 200 021520100
CHN600 003 00916110
1006OAK101 100 00031481
TOR000 400 3071080
1007CHN200 100 100412100
SFN300 000 2051183
1007OAK003 020 100622111
TOR000 101 120515130
1008CHN110 020 000419121
SFN102 120 0061591
1008OAK101 000 2004640
TOR000 000 01231690
1009CHN001 000 001211101
SFN000 000 123641
1014SFN000 000 0000651
OAK031 100 00517111
1015SFN001 000 0001440
OAK100 400 0051570
1027OAK200 241 0401331140
SFN010 200 004718103
1028OAK130 031 010922120
SFN000 002 40061890

_

Home Baseball Handbook FooterMastodon