Choose a Playoff Year

1990 Playoff Games

DateTmLine ScoreRTBHE
1004PIT001 200 10041371
CIN300 000 0003750
1005PIT000 010 0001960
CIN100 010 002750
1006OAK000 000 117914130
BOS000 100 0001951
1007OAK000 100 102415131
BOS001 000 0001860
1008CIN020 030 001620131
PIT000 200 01031280
1009CIN000 200 201518101
PIT100 100 01031480
1009BOS010 000 0001983
OAK000 202 004660
1010CIN100 000 0102970
PIT200 100 003861
1010BOS000 000 0011541
OAK030 000 003760
1012PIT000 010 0001213
CIN100 000 102990
1016OAK000 000 00001191
CIN202 030 00715100
1017OAK103 000 000 0413102
CIN200 100 010 1520142
1019CIN017 000 000823141
OAK021 000 00031471
1020CIN000 000 0202971
OAK100 000 0001321

_

Home Baseball Handbook FooterMastodon