Choose a Playoff Year

1991 Playoff Games

DateTmLine ScoreRTBHE
1008TOR000 103 00041093
MIN221 000 00513110
1009ATL000 000 0011851
PIT102 001 0151481
1009TOR102 000 20051090
MIN001 001 0002551
1010ATL000 001 0001980
PIT000 000 0000760
1011MIN000 011 000 131470
TOR200 000 000 02951
1012PIT100 100 100318102
ATL411 000 131024110
1012MIN000 402 111920131
TOR010 001 001313112
1013PIT010 010 000 1311111
ATL200 000 000 02871
1013MIN110 003 030818142
TOR003 200 00051091
1014PIT000 010 0001962
ATL000 000 00001191
1016ATL000 000 00111070
PIT000 000 0000440
1017ATL300 010 00041061
PIT000 000 0000760
1019ATL000 001 0102661
MIN001 031 0051791
1020ATL010 010 00021081
MIN200 000 0131041
1022MIN100 000 120 000418101
ATL010 120 000 00151682
1023MIN010 000 10021270
ATL001 000 10131880
1024MIN000 003 01151271
ATL000 410 631434171
1026ATL000 020 100 0031291
MIN200 010 000 0141590
1027ATL000 000 000 00970
MIN000 000 000 1112100

_

Home Baseball Handbook Footer