Choose a Playoff Year

1993 Playoff Games

DateTmLine ScoreRTBHE
1005TOR000 230 200723171
CHA000 300 0003761
1006ATL001 100 001 031290
PHI100 101 000 141891
1006TOR100 200 0003980
CHA100 000 0001872
1007ATL206 010 0411431160
PHI000 200 00131372
1008CHA005 100 000614120
TOR001 000 0001871
1009PHI000 101 011422101
ATL000 005 40917120
1009CHA020 003 101720110
TOR003 001 00041390
1010PHI000 200 0002981
ATL010 000 000113101
1010CHA000 010 00231151
TOR111 100 10517140
1011PHI100 100 001 141361
ATL000 000 003 03871
1012TOR020 100 003616100
CHA002 000 0013953
1013ATL000 010 2003853
PHI002 022 0061371
1016PHI201 010 001513111
TOR021 011 30818103
1017PHI005 000 100618120
TOR000 201 01041480
1019TOR301 001 3021023131
PHI000 001 10131390
1020TOR304 002 0601525180
PHI420 151 1001428140
1021TOR000 000 0000551
PHI110 000 002751
1023PHI000 100 50061170
TOR300 110 003820102

_

Home Baseball Handbook FooterMastodon