Choose a Playoff Year

1995 Playoff Games

DateTmLine ScoreRTBHE
1003ATL001 002 011522121
COL000 300 010419134
1003CIN400 030 000720120
LAN000 011 00021180
1003BOS002 000 010 010 0421112
CLE000 003 000 010 1517102
1003SEA000 101 20261590
NYA002 002 41922130
1004ATL101 100 004721131
COL000 003 01041482
1004CIN000 200 0125960
LAN100 100 002421142
1004BOS000 000 0000331
CLE000 020 0241042
1004SEA001 001 200 001 000525162
NYA000 012 100 001 002725110
1006COL102 002 000 271690
ATL000 300 101 0513110
1006LAN000 100 00011090
CIN002 104 301021112
1006CLE021 005 000816112
BOS000 100 0102871
1006NYA000 100 12041562
SEA000 024 1071270
1007COL003 001 000417111
ATL004 213 001024150
1007NYA302 000 012821141
SEA004 011 051128160
1008NYA000 202 000 0151260
SEA001 100 020 02624150
1010ATL000 000 001 012770
CIN000 100 000 0011380
1010CLE001 000 100216101
SEA020 000 1031470
1011ATL100 100 000 4618111
CIN000 020 000 021091
1011CLE000 022 010520120
SEA000 001 00121261
1013CIN000 000 0112980
ATL000 003 20519121
1013SEA011 000 000 0351591
CLE000 100 010 002642
1014CIN000 000 0000331
ATL001 000 50618121
1014SEA000 000 0000761
CLE312 001 0071690
1015SEA001 010 0002752
CLE100 002 00315104
1017CLE000 010 03041380
SEA000 000 0000541
1021CLE100 000 0012220
ATL010 000 203632
1022CLE020 000 1003962
ATL002 002 0041282
1024ATL100 001 130 00620121
CLE202 000 110 01717122
1025ATL000 001 301518111
CLE000 001 00121460
1026ATL000 110 00241570
CLE200 002 0151681
1028CLE000 000 0000111
ATL000 001 0011060

_

Home Baseball Handbook FooterMastodon