Choose a Playoff Year

1996 Playoff Games

DateTmLine ScoreRTBHE
1001SDN000 001 00011281
SLN300 000 0031160
1001TEX000 501 00061580
NYA100 100 000213100
1001CLE010 200 100415100
BAL112 005 101026121
1002ATL000 100 000 12741
LAN000 010 000 01750
1002TEX013 000 000 00041581
NYA010 100 110 00151280
1002CLE000 003 01041282
BAL100 030 0371490
1003SDN000 012 0104960
SLN001 030 015651
1003ATL010 000 20031452
LAN100 100 0002430
1004NYA100 000 00231071
TEX000 110 00021061
1004BAL010 300 00041182
CLE120 100 41918100
1005SLN100 003 102721130
SDN021 100 010519112
1005LAN000 000 11021061
ATL100 400 0051370
1005NYA000 310 101618121
TEX022 000 00041390
1005BAL020 000 001 001425141
CLE000 210 000 0003971
1009SLN010 000 1002850
ATL000 020 0241090
1009BAL011 101 000 00419111
NYA110 000 110 01519110
1010SLN102 000 500817112
ATL002 001 0003852
1010BAL002 000 210517100
NYA200 000 100314111
1011NYA000 100 04051380
BAL200 000 0002632
1012ATL100 000 0102981
SLN200 001 0031370
1012NYA210 200 03082490
BAL101 200 000415110
1013ATL010 002 00031791
SLN000 000 3141050
1013NYA006 000 000621110
BAL000 001 01241341
1014ATL520 310 0121434220
SLN000 000 0000770
1016SLN000 000 0101661
ATL010 010 013870
1017SLN000 000 0000442
ATL600 403 201532170
1020ATL026 013 0001222130
NYA000 010 0001541
1021ATL101 011 000414100
NYA000 000 0000871
1022NYA100 100 03051281
ATL000 001 0102861
1023NYA000 003 030 2815120
ATL041 010 000 061492
1024NYA000 100 0001541
ATL000 000 0000651
1026ATL000 100 00121080
NYA003 000 0031281

_

Home Baseball Handbook FooterMastodon