Choose a Playoff Year

1996 NYA Playoff Games

DateTmLine ScoreRTBHE
1001TEX000 501 00061580
NYA100 100 000213100
1002TEX013 000 000 00041581
NYA010 100 110 00151280
1004NYA100 000 00231071
TEX000 110 00021061
1005NYA000 310 101618121
TEX022 000 00041390
1009BAL011 101 000 00419111
NYA110 000 110 01519110
1010BAL002 000 210517100
NYA200 000 100314111
1011NYA000 100 04051380
BAL200 000 0002632
1012NYA210 200 03082490
BAL101 200 000415110
1013NYA006 000 000621110
BAL000 001 01241341
1020ATL026 013 0001222130
NYA000 010 0001541
1021ATL101 011 000414100
NYA000 000 0000871
1022NYA100 100 03051281
ATL000 001 0102861
1023NYA000 003 030 2815120
ATL041 010 000 061492
1024NYA000 100 0001541
ATL000 000 0000651
1026ATL000 100 00121080
NYA003 000 0031281

_

Home Baseball Handbook FooterMastodon