Choose a Playoff Year

1997 Playoff Games

DateTmLine ScoreRTBHE
0930SFN000 000 1001840
MIA000 000 10121170
0930HOU000 010 0001771
ATL110 000 002620
0930CLE500 100 000617110
NYA010 115 00824110
1001SFN111 100 101617110
MIA201 201 001717102
1001HOU000 300 0003762
ATL003 035 021314101
1001BAL001 044 000922130
SEA000 100 10131871
1002CLE000 520 000715111
NYA300 000 01151272
1002BAL010 020 240925140
SEA200 000 10031090
1003MIA000 004 020616102
SFN000 101 00021370
1003ATL110 000 11041382
HOU000 000 1001631
1004NYA101 400 0006741
CLE010 000 0001651
1004SEA001 010 002419110
BAL000 000 0022750
1005NYA200 000 00021191
CLE010 000 01131690
1005SEA010 000 0001520
BAL200 010 0031470
1006NYA000 021 000314120
CLE003 100 004972
1007MIA302 000 0005860
ATL101 001 00031252
1008MIA000 000 0101531
ATL302 000 20723130
1008CLE000 000 0000441
BAL102 000 0031461
1009CLE200 000 03051263
BAL020 002 00041281
1010ATL000 101 0002661
MIA000 104 0051481
1011ATL101 020 000416110
MIA000 000 0000440
1011BAL000 000 001 00011081
CLE000 000 100 0012660
1012ATL010 000 0001830
MIA100 000 102650
1012BAL014 000 101723122
CLE020 140 001822130
1013BAL002 000 002414100
CLE000 000 00221281
1014MIA400 003 000710101
ATL120 000 001411111
1015CLE000 000 000 011730
BAL000 000 000 00013100
1018CLE100 011 010421110
MIA001 420 0071471
1019CLE100 032 000619140
MIA100 000 00011280
1021MIA101 102 2071426163
CLE200 320 0041114103
1022MIA000 102 00031062
CLE303 001 121023150
1023MIA020 004 011822152
CLE013 000 00371490
1025CLE021 010 00041070
MIA000 010 00011080
1026CLE002 000 000 002662
MIA000 000 101 0131280

_

Home Baseball Handbook FooterMastodon