Choose a Playoff Year

1998 NYA Playoff Games

DateTmLine ScoreRTBHE
0929TEX000 000 0000650
NYA020 000 002960
0930TEX000 010 0001750
NYA010 200 0031580
1002NYA000 004 00041791
TEX000 000 0000331
1006CLE000 000 0022850
NYA500 001 10716110
1007CLE000 100 000 00341381
NYA000 000 100 00011071
1009NYA100 000 0001440
CLE020 040 00626120
1010NYA100 200 0014940
CLE000 000 0000543
1011NYA310 100 0005960
CLE200 001 00031480
1013CLE000 050 00051183
NYA213 003 00917111
1017SDN002 030 01061881
NYA020 000 7091691
1018SDN000 010 020316101
NYA331 020 00923160
1020NYA000 000 23051691
SDN000 003 0104871
1021NYA000 001 02031190
SDN000 000 0000870

_

Home Baseball Handbook FooterMastodon