Choose a Playoff Year

2000 Playoff Games

DateTmLine ScoreRTBHE
1003ATL004 000 00151183
SLN600 100 00714111
1003NYA020 001 00031070
OAK000 031 01511102
1003SEA210 000 100 3723130
CHA022 000 000 041890
1004NYN001 000 0001650
SFN104 000 00517100
1004NYA000 003 00141281
OAK000 000 0000961
1004SEA020 110 00151391
CHA101 000 0002851
1005ATL200 000 02041271
SLN313 101 01102290
1005NYN020 000 002 1515100
SFN010 000 003 041380
1006OAK010 010 0002742
NYA020 100 014761
1006CHA010 000 0001431
SEA000 100 0012660
1007SLN102 013 00071580
ATL100 000 0001331
1007SFN000 200 000 000 0212110
NYN000 001 010 000 131390
1007OAK300 003 0141117110
NYA000 001 0001980
1008SFN000 000 0000211
NYN200 020 0041260
1008NYA600 100 000718120
OAK021 200 000515130
1010SEA000 011 0002950
NYA000 000 0000761
1011NYN200 010 00361683
SLN000 000 00221190
1011SEA001 000 00011072
NYA000 000 07720140
1012NYN201 000 02161690
SLN010 020 020515103
1013NYA021 001 004820130
SEA100 010 000211101
1014SLN202 130 000816140
NYN100 100 0002771
1014NYA000 030 02051150
SEA000 000 0000210
1015SLN200 130 000619112
NYN430 102 00101890
1015NYA000 200 00021180
SEA100 050 0061480
1016SLN000 000 0000332
NYN300 300 10712100
1017SEA200 200 030722100
NYA000 300 60916110
1021NYN000 000 300 000313100
NYA000 002 001 001414120
1022NYN000 000 00551373
NYA210 010 11619121
1024NYA001 100 00021280
NYN010 001 0241690
1025NYA111 000 00031580
NYN002 000 0002961
1026NYA010 001 00241371
NYN020 000 0002981

_

Home Baseball Handbook FooterMastodon