Choose a Playoff Year

2002 Playoff Games

DateTmLine ScoreRTBHE
1001MIN012 003 100724133
OAK320 000 000515120
1001ANA001 021 010520120
NYA100 210 0482081
1001SLN200 301 6001223141
ARI101 000 0002882
1002MIN000 001 00011171
OAK300 510 00924140
1002ANA121 000 031830171
NYA001 202 001618121
1002SFN030 302 000816122
ATL020 000 030516100
1003SLN001 000 001213101
ARI000 000 0101860
1003SFN010 001 00131670
ATL130 300 0071780
1004OAK200 101 20062291
MIN000 120 00031280
1004NYA303 000 0006860
ANA012 101 13923120
1005OAK002 000 00021372
MIN002 700 201119120
1005NYA010 011 101517122
ANA001 080 00920151
1005ARI020 010 00031040
SLN011 200 0261090
1005ATL001 005 0041015100
SFN100 001 0002950
1006MIN011 000 003520120
OAK001 000 003418110
1006ATL000 012 00031290
SFN223 010 00816110
1007SFN010 100 10031162
ATL000 001 0001770
1008ANA001 000 0001440
MIN010 010 002751
1009ANA130 002 000620100
MIN000 003 000313111
1009SFN141 012 000922110
SLN010 022 010622110
1010SFN100 020 00141570
SLN000 000 01011060
1011MIN000 000 1001760
ANA010 000 0121472
1012MIN000 000 0011862
ANA000 000 25714100
1012SLN002 111 00051761
SFN010 030 000414100
1013MIN110 000 30051190
ANA001 020( 10)01330180
1013SLN200 000 001314120
SFN000 002 024841
1014SLN000 000 10011090
SFN000 000 0112870
1019SFN020 002 00041560
ANA010 002 00031790
1020SFN041 040 0011025121
ANA520 011 021125161
1022ANA004 401 0101021160
SFN100 030 00041262
1023ANA012 000 000313101
SFN000 030 01413121
1024ANA000 031 000413102
SFN330 002 441630160
1026SFN000 031 10051581
ANA000 000 33617101
1027SFN010 000 0001760
ANA013 000 004850

_

Home Baseball Handbook FooterMastodon