Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
1002 | SFN | 030 302 000 | 8 | 16 | 12 | 2 |
ATL | 020 000 030 | 5 | 16 | 10 | 0 | |
1003 | SFN | 010 001 001 | 3 | 16 | 7 | 0 |
ATL | 130 300 00 | 7 | 17 | 8 | 0 | |
1005 | ATL | 001 005 004 | 10 | 15 | 10 | 0 |
SFN | 100 001 000 | 2 | 9 | 5 | 0 | |
1006 | ATL | 000 012 000 | 3 | 12 | 9 | 0 |
SFN | 223 010 00 | 8 | 16 | 11 | 0 | |
1007 | SFN | 010 100 100 | 3 | 11 | 6 | 2 |
ATL | 000 001 000 | 1 | 7 | 7 | 0 |
_