Choose a Playoff Year

2002 SFN Playoff Games

DateTmLine ScoreRTBHE
1002SFN030 302 000816122
ATL020 000 030516100
1003SFN010 001 00131670
ATL130 300 0071780
1005ATL001 005 0041015100
SFN100 001 0002950
1006ATL000 012 00031290
SFN223 010 00816110
1007SFN010 100 10031162
ATL000 001 0001770
1009SFN141 012 000922110
SLN010 022 010622110
1010SFN100 020 00141570
SLN000 000 01011060
1012SLN002 111 00051761
SFN010 030 000414100
1013SLN200 000 001314120
SFN000 002 024841
1014SLN000 000 10011090
SFN000 000 0112870
1019SFN020 002 00041560
ANA010 002 00031790
1020SFN041 040 0011025121
ANA520 011 021125161
1022ANA004 401 0101021160
SFN100 030 00041262
1023ANA012 000 000313101
SFN000 030 01413121
1024ANA000 031 000413102
SFN330 002 441630160
1026SFN000 031 10051581
ANA000 000 33617101
1027SFN010 000 0001760
ANA013 000 004850

_

Home Baseball Handbook FooterMastodon