Choose a Playoff Year

2002 SLN Playoff Games

DateTmLine ScoreRTBHE
1001SLN200 301 6001223141
ARI101 000 0002882
1003SLN001 000 001213101
ARI000 000 0101860
1005ARI020 010 00031040
SLN011 200 0261090
1009SFN141 012 000922110
SLN010 022 010622110
1010SFN100 020 00141570
SLN000 000 01011060
1012SLN002 111 00051761
SFN010 030 000414100
1013SLN200 000 001314120
SFN000 002 024841
1014SLN000 000 10011090
SFN000 000 0112870

_

Home Baseball Handbook FooterMastodon