Choose a Playoff Year

2003 Playoff Games

DateTmLine ScoreRTBHE
0930MIN001 002 00031280
NYA000 000 00111191
0930CHN000 004 000411100
ATL001 000 0102631
0930MIA000 000 0000331
SFN000 100 012432
1001BOS100 010 200 000422122
OAK003 000 001 00151080
1001CHN200 000 0103760
ATL100 101 02514130
1001MIA100 033 110918140
SFN100 310 00051282
1002MIN000 010 0001741
NYA100 000 304981
1002BOS001 000 0001861
OAK050 000 005760
1003ATL000 000 0101324
CHN200 000 013980
1003SFN000 002 000 01313121
MIA200 000 000 0241481
1004NYA021 000 00031281
MIN001 000 0001850
1004OAK000 001 000 001664
BOS010 000 000 0231172
1004ATL000 130 020619120
CHN001 001 011419100
1004SFN010 004 00161292
MIA012 200 02718120
1005NYA000 600 011821130
MIN000 100 00011091
1005OAK010 003 000417111
BOS002 001 0251570
1005CHN110 002 00151790
ATL000 001 0001751
1006BOS000 004 00041260
OAK000 101 01031170
1007MIA005 001 002 01932141
CHN400 002 002 00828111
1008BOS000 220 100522130
NYA000 000 2002430
1008MIA000 002 01031791
CHN233 031 001231161
1009BOS010 001 000214101
NYA021 010 2061380
1010CHN110 000 020 01520120
MIA010 000 210 00411100
1011NYA011 200 00041270
BOS200 000 1003760
1011CHN402 100 10081480
MIA000 020 0103761
1012CHN000 000 0000220
MIA000 020 1141780
1013NYA000 010 00121061
BOS000 110 1031360
1014NYA030 000 0104771
BOS000 100 01021161
1014MIA000 000 08081290
CHN100 001 100311102
1015BOS004 000 302928161
NYA100 410 000620122
1015MIA300 031 200920120
CHN032 000 10061660
1016BOS030 100 010 00522110
NYA000 010 130 01624111
1018MIA100 020 0003771
NYA001 001 00021290
1019MIA000 000 0011660
NYA310 200 00619102
1021NYA000 100 01461461
MIA100 000 00011180
1022NYA010 000 002 000316120
MIA300 000 000 001417100
1023NYA100 000 102416121
MIA030 120 0061291
1025MIA000 011 0002870
NYA000 000 0000751

_

Home Baseball Handbook FooterMastodon