Choose a Playoff Year

2003 NYA Playoff Games

DateTmLine ScoreRTBHE
0930MIN001 002 00031280
NYA000 000 00111191
1002MIN000 010 0001741
NYA100 000 304981
1004NYA021 000 00031281
MIN001 000 0001850
1005NYA000 600 011821130
MIN000 100 00011091
1008BOS000 220 100522130
NYA000 000 2002430
1009BOS010 001 000214101
NYA021 010 2061380
1011NYA011 200 00041270
BOS200 000 1003760
1013NYA000 010 00121061
BOS000 110 1031360
1014NYA030 000 0104771
BOS000 100 01021161
1015BOS004 000 302928161
NYA100 410 000620122
1016BOS030 100 010 00522110
NYA000 010 130 01624111
1018MIA100 020 0003771
NYA001 001 00021290
1019MIA000 000 0011660
NYA310 200 00619102
1021NYA000 100 01461461
MIA100 000 00011180
1022NYA010 000 002 000316120
MIA300 000 000 001417100
1023NYA100 000 102416121
MIA030 120 0061291
1025MIA000 011 0002870
NYA000 000 0000751

_

Home Baseball Handbook FooterMastodon