Choose a Playoff Year

2004 Playoff Games

DateTmLine ScoreRTBHE
1005LAN000 011 00131691
SLN105 100 1082590
1005BOS100 700 010919111
ANA000 100 20031791
1005MIN001 001 00021070
NYA000 000 00001190
1006HOU004 030 101927131
ATL100 011 00031270
1006BOS010 002 104817120
ANA010 020 0003770
1006MIN120 000 020 001617120
NYA102 010 100 00272190
1007LAN100 200 00031661
SLN030 030 20815110
1007HOU101 000 000 0021041
ATL000 000 110 02419140
1008ANA000 100 500 061582
BOS002 310 000 2817120
1008NYA030 004 100822141
MIN100 000 003417121
1009SLN000 000 0000550
LAN002 101 0041470
1009ATL000 200 03051580
HOU002 023 10818110
1009NYA001 000 040 01617110
MIN100 130 000 00518121
1010SLN011 300 10061480
LAN101 000 0002631
1010ATL020 003 001614100
HOU050 000 000518130
1011HOU021 001 5301230171
ATL000 020 10031591
1012BOS000 000 520717100
NYA204 002 021022140
1013HOU200 200 021724101
SLN200 026 001020120
1013BOS000 000 0101750
NYA100 002 0031070
1014HOU100 110 100418101
SLN000 040 0262290
1016SLN110 000 00021150
HOU300 000 0251880
1016NYA303 520 4021944221
BOS042 000 200826150
1017SLN301 100 00051390
HOU102 002 1061890
1017NYA002 002 000 000418121
BOS000 030 001 00261180
1018SLN000 000 0000110
HOU000 000 0033630
1018NYA010 003 000 000 00418121
BOS200 000 020 000 01518131
1019BOS000 400 000415110
NYA000 000 11021160
1020HOU101 100 001 000415100
SLN202 000 000 002625150
1020BOS240 200 0111025130
NYA001 000 2003751
1021HOU101 000 0002630
SLN001 003 0151591
1023SLN011 302 020918111
BOS403 000 221121134
1024SLN000 100 0102750
BOS200 202 0061284
1026BOS100 120 00041590
SLN000 000 0011840
1027BOS102 000 00031890
SLN000 000 0000540

_

Home Baseball Handbook FooterMastodon