Choose a Playoff Year

2006 Playoff Games

DateTmLine ScoreRTBHE
1003OAK020 000 00131470
MIN000 000 10121252
1003DET000 030 100423121
NYA005 002 01823140
1003SLN000 311 000516120
SDN000 001 00011160
1004OAK000 020 201519110
MIN000 002 00021590
1004LAN010 000 301515111
NYN000 202 2061791
1005DET010 011 10041680
NYA000 300 00031281
1005SLN000 200 000212100
SDN000 000 0000540
1005LAN000 000 0101951
NYN001 012 004870
1006MIN000 101 010320123
OAK022 000 4081781
1006NYA000 000 0000850
DET030 002 10615100
1007NYA000 000 1023962
DET031 031 00821130
1007SDN000 300 000314100
SLN000 000 0101952
1007NYN301 003 020917142
LAN000 230 000520162
1008SDN200 000 00021091
SLN200 004 0061070
1010DET002 300 000519111
OAK000 000 01011181
1011DET010 402 001819110
OAK102 001 100522111
1012SLN000 000 0000440
NYN000 002 0021160
1013OAK000 000 0000220
DET200 010 0031060
1013SLN022 000 203921101
NYN310 011 00061892
1014OAK200 100 00031381
DET000 021 003619110
1014NYN000 000 0000530
SLN230 000 0051380
1015NYN002 036 1001228141
SLN011 012 000522111
1017NYN000 200 00021280
SLN000 211 00419100
1018SLN000 000 0022971
NYN100 100 20413100
1019SLN010 000 00231061
NYN100 000 0001541
1021SLN013 003 00071682
DET100 000 0012843
1022SLN000 000 0011541
DET200 010 00316101
1024DET000 000 0000331
SLN000 200 2151070
1026DET012 000 010416101
SLN001 100 2151590
1027DET000 200 00021152
SLN010 200 104881

_

Home Baseball Handbook FooterMastodon