Choose a Playoff Year

2009 NYA Playoff Games

DateTmLine ScoreRTBHE
1007MIN002 000 000212101
NYA002 130 1071690
1009MIN000 001 020 00314121
NYA000 001 002 0141470
1011NYA000 000 20241470
MIN000 001 0001970
1016ANA000 100 0001543
NYA200 011 00412100
1017ANA000 020 000 010 031182
NYA011 000 000 010 1421133
1019NYA100 110 010 0042080
ANA000 012 100 01525130
1020NYA000 320 0231023130
ANA000 010 0001851
1022NYA000 000 60061490
ANA400 000 30716120
1025ANA001 000 01021192
NYA000 300 025990
1028PHI001 001 02261891
NYA000 000 0011760
1029PHI010 000 0001960
NYA000 101 1031580
1031NYA000 231 11081981
PHI030 001 00151660
1101NYA200 020 00371191
PHI100 100 11041681
1102NYA100 010 031614100
PHI303 000 2081890
1104PHI001 002 00031360
NYA022 030 0071380

_

Home Baseball Handbook FooterMastodon