Choose a Playoff Year

2010 SFN Playoff Games

DateTmLine ScoreRTBHE
1007ATL000 000 0000422
SFN000 100 001650
1008ATL000 001 030 01515110
SFN310 000 000 00415102
1010SFN010 000 00231080
ATL000 000 0202743
1011SFN000 001 2003851
ATL001 001 00021072
1016SFN001 012 00041690
PHI001 002 00031570
1017SFN000 010 0001741
PHI100 010 4061180
1019PHI000 000 0000331
SFN000 210 003540
1020PHI000 040 01051291
SFN101 012 001615110
1021PHI003 000 0014961
SFN100 100 0002972
1023SFN002 000 010318130
PHI200 000 00021181
1027TEX110 002 003715114
SFN002 060 031123142
1028TEX000 000 0000540
SFN000 010 1791580
1030SFN000 000 11021251
TEX030 010 0041580
1031SFN002 000 11041681
TEX000 000 0000330
1101SFN000 000 30031070
TEX000 000 1001631

_

Home Baseball Handbook FooterMastodon