Choose a Playoff Year

2017 Playoff Games

DateTmLine ScoreRTBHE
1003MIN301 000 00041691
NYA311 200 1081990
1004COL000 400 121822130
ARI312 000 231132170
1005BOS010 100 00021080
HOU200 212 10827120
1005NYA000 000 0000430
CLE010 210 004950
1006ARI001 001 20152082
LAN400 300 02920122
1006CHN000 002 0103751
WAS000 000 0000221
1006BOS010 000 0012971
HOU202 004 00821120
1006NYA204 020 000 000 0821113
CLE210 004 010 000 191692
1007ARI200 000 30051471
LAN010 240 10813120
1007CHN010 200 00031360
WAS100 000 0561560
1008HOU300 000 000316132
BOS013 000 601023150
1008CLE000 000 0000750
NYA000 000 101950
1009LAN100 011 00031570
ARI000 010 0001630
1009WAS000 001 0001431
CHN000 000 112544
1009HOU110 000 021520120
BOS100 020 00141991
1009CLE000 210 00031044
NYA041 011 0071480
1011WAS001 000 04051051
CHN000 000 0000432
1011NYA102 000 00251480
CLE000 020 0002553
1012CHN102 041 10091390
WAS040 002 110823142
1013NYA000 000 0011850
HOU000 200 002661
1014CHN000 200 0002740
LAN000 021 2051680
1014NYA000 010 0001850
HOU000 100 00121050
1015CHN000 010 0001630
LAN000 010 00341050
1016HOU000 000 0011440
NYA030 500 0081471
1017LAN011 011 02061890
CHN100 000 00011282
1017HOU000 003 1004630
NYA000 000 2461583
1018LAN001 000 01021040
CHN020 010 0031450
1018HOU000 000 0000641
NYA011 020 10517101
1019LAN115 200 0021130160
CHN000 100 0001740
1020NYA000 000 01011071
HOU000 030 0471480
1021NYA000 000 0000430
HOU000 130 00417100
1024HOU000 100 0001630
LAN100 002 0031260
1025HOU001 000 011 22729141
LAN000 012 000 2161750
1027LAN001 002 0003642
HOU040 010 00519120
1028LAN000 000 10561270
HOU000 001 0012820
1029LAN300 130 113 01227141
HOU000 430 410 11332141
1031HOU001 000 00011060
LAN000 002 103950
1101HOU230 000 00051050
LAN000 001 0001761

_

Home Baseball Handbook FooterMastodon