Choose a Playoff Year

2019 Playoff Games

DateTmLine ScoreRTBHE
1001MIL210 000 00031572
WAS001 000 034850
1002TBA121 010 00051971
OAK001 000 0001880
1003SLN000 010 024723142
ATL100 002 00361890
1003WAS000 000 0000322
LAN100 010 2261370
1004SLN000 000 0000660
ATL100 000 2031281
1004WAS120 000 010414100
LAN000 001 10021051
1004MIN101 011 00041871
NYA003 022 30101881
1004TBA000 000 0202651
HOU000 040 2061590
1005MIN000 100 0012860
NYA107 000 00815110
1005TBA000 000 0011761
HOU000 100 11315100
1006ATL000 000 00331070
SLN010 000 0001640
1006LAN000 017 0021028140
WAS200 002 0004960
1007ATL001 030 000 041581
SLN200 100 010 152291
1007LAN100 000 0001950
WAS001 041 00614100
1007NYA011 000 102519100
MIN000 000 01011491
1007HOU100 002 00031271
TBA031 401 101026121
1008HOU000 000 01011060
TBA300 100 00421130
1009SLN(10)1 200 000 01317110
ATL000 100 00011062
1009WAS000 001 020 472091
LAN210 000 000 031471
1010TBA010 000 0001520
HOU400 000 0261580
1011WAS010 000 100215101
SLN000 000 0000110
1012WAS001 000 02031170
SLN000 000 0101430
1012NYA000 102 202723130
HOU000 000 0000331
1013NYA000 200 000 002960
HOU010 010 000 0131470
1014SLN000 000 1001870
WAS004 021 10819111
1015SLN000 130 0004951
WAS700 000 0071190
1015HOU110 000 20041470
NYA000 000 0101951
1017HOU003 003 01181581
NYA100 002 0003954
1018HOU100 000 0001550
NYA400 000 0041250
1019NYA010 100 002417100
HOU300 001 00261360
1022WAS010 130 00051690
HOU200 000 110415100
1023WAS200 000 6311225142
HOU200 000 00131791
1025HOU011 011 000417110
WAS000 100 00011392
1026HOU200 200 400820131
WAS000 001 0001540
1027HOU020 200 012720100
WAS000 000 1001740
1029WAS100 020 20272090
HOU200 000 00021260
1030WAS000 000 31261590
HOU010 010 00021291

_

Home Baseball Handbook FooterMastodon