Choose a Playoff Year

2019 HOU Playoff Games

DateTmLine ScoreRTBHE
1004TBA000 000 0202651
HOU000 040 2061590
1005TBA000 000 0011761
HOU000 100 11315100
1007HOU100 002 00031271
TBA031 401 101026121
1008HOU000 000 01011060
TBA300 100 00421130
1010TBA010 000 0001520
HOU400 000 0261580
1012NYA000 102 202723130
HOU000 000 0000331
1013NYA000 200 000 002960
HOU010 010 000 0131470
1015HOU110 000 20041470
NYA000 000 0101951
1017HOU003 003 01181581
NYA100 002 0003954
1018HOU100 000 0001550
NYA400 000 0041250
1019NYA010 100 002417100
HOU300 001 00261360
1022WAS010 130 00051690
HOU200 000 110415100
1023WAS200 000 6311225142
HOU200 000 00131791
1025HOU011 011 000417110
WAS000 100 00011392
1026HOU200 200 400820131
WAS000 001 0001540
1027HOU020 200 012720100
WAS000 000 1001740
1029WAS100 020 20272090
HOU200 000 00021260
1030WAS000 000 31261590
HOU010 010 00021291

_

Home Baseball Handbook FooterMastodon