Choose a Playoff Year

2021 Playoff Games

DateTmLine ScoreRTBHE
1005NYA000 001 00121260
BOS201 001 2061570
1006SLN100 000 0001550
LAN000 100 00231371
1007CHA000 000 0101770
HOU012 210 00615101
1007BOS000 000 0000990
TBA201 010 1051461
1008CHA100 030 000411110
HOU020 020 50915100
1008LAN000 000 0000750
SFN200 000 1141672
1008BOS202 040 1231439200
TBA500 001 00061480
1008ATL000 000 0101740
MIL000 000 202850
1009LAN020 004 030918110
SFN010 001 0002860
1009ATL002 001 00031270
MIL000 000 0000760
1010HOU032 100 00061061
CHA105 300 031224160
1010TBA200 000 020 000 0420100
BOS102 010 000 000 2625151
1011TBA000 012 02051471
BOS005 000 001617120
1011SFN000 010 0001630
LAN000 000 0000550
1011MIL000 000 0000750
ATL000 030 0031480
1012HOU002 301 0131020140
CHA010 000 00011171
1012SFN000 010 0102871
LAN110 210 02720120
1012MIL000 220 00041180
ATL000 220 01516111
1014LAN000 001 0012981
SFN000 001 00011060
1015BOS003 000 001418100
HOU100 002 11517111
1016LAN010 100 000216100
ATL100 100 0013960
1016BOS440 100 000923110
HOU000 300 00251580
1017LAN200 000 2004840
ATL000 200 021514100
1018HOU000 300 0003852
BOS063 002 011224110
1019HOU100 000 017920121
BOS200 000 00021152
1019ATL000 410 000513120
LAN200 000 04617100
1020ATL022 010 004927120
LAN000 020 0002441
1020HOU010 005 102916110
BOS000 000 1001732
1021ATL200 000 0002950
LAN031 020 141132170
1022BOS000 000 0000420
HOU100 001 03517100
1023LAN000 100 1002850
ATL100 300 0041690
1026ATL212 000 010620121
HOU000 100 01021281
1027ATL010 010 00021172
HOU140 001 1071490
1029HOU000 000 0000220
ATL001 000 0121161
1030HOU100 100 00021180
ATL000 001 2031581
1031HOU022 030 110915120
ATL401 000 00051581
1102ATL003 030 10071771
HOU000 000 0000660

_

Home Baseball Handbook FooterMastodon