Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.14 | 117.3 | 3.45 | 12 | 2 | SFN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19010508 | XXXXX | -0.76 | SFN |
19010522 | XXXXX | 0.38 | SFN |
19010605 | XXXXX | 0.56 | SFN |
19010619 | XXXXX | -0.41 | SFN |
19010704 | XXXXX | -0.43 | SFN |
19010713 | XXXXX | 0.14 | SFN |
19010725 | XXXXX | -0.39 | SFN |
19010808 | XXXXX | -0.74 | SFN |
19010822 | XXXXX | -0.97 | SFN |
19010905 | -071- | -1.49 | SFN |
19010920 | -038- | -2.46 | SFN |
19011006 | -021- | -3.47 | SFN |
_