Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.62 | 10.0 | 0.00 | 1 | 0 | BAL |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19040424 | XXXXX | 0.62 | BAL |
19040425 | XXXXX | 0.64 | BAL |
19040509 | +012+ | 1.59 | BAL |
19040523 | +023+ | 1.70 | BAL |
19040606 | +021+ | 1.89 | BAL |
19040620 | +015+ | 2.91 | BAL |
19040704 | +010+ | 4.05 | BAL |
19040718 | +017+ | 3.56 | BAL |
19040801 | +012+ | 4.39 | BAL |
19040815 | +017+ | 4.47 | BAL |
19040829 | +014+ | 5.58 | BAL |
19040912 | +009+ | 6.20 | BAL |
19040926 | +012+ | 6.73 | BAL |
19041010 | +014+ | 6.61 | BAL |
_