Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.20 | 63.7 | 4.24 | 7 | 3 | LAN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | -0.22 | LAN |
19060516 | XXXXX | -0.78 | LAN |
19060530 | XXXXX | -1.01 | LAN |
19060606 | XXXXX | -0.20 | LAN |
19060617 | XXXXX | -0.57 | LAN |
19060701 | XXXXX | -1.02 | LAN |
19060715 | -020- | -2.10 | LAN |
19060729 | XXXXX | -1.22 | LAN |
19060812 | -016- | -2.69 | LAN |
19060826 | -026- | -2.62 | LAN |
19060909 | -066- | -1.50 | LAN |
19060923 | -057- | -1.77 | LAN |
19061007 | -015- | -3.64 | LAN |
_