Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+014+ | 2.21 | 102.3 | 2.90 | 10 | 2 | SLN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | -0.78 | SLN |
19060516 | XXXXX | 1.03 | SLN |
19060530 | +008+ | 2.35 | SLN |
19060606 | +014+ | 2.21 | SLN |
19060617 | XXXXX | 0.43 | SLN |
19060701 | XXXXX | 1.14 | SLN |
19060715 | XXXXX | 1.06 | SLN |
19060729 | XXXXX | 0.50 | SLN |
19060812 | XXXXX | -0.07 | SLN |
19060826 | XXXXX | -0.06 | SLN |
19060909 | XXXXX | 0.21 | SLN |
19060923 | XXXXX | 0.02 | SLN |
19061007 | XXXXX | -0.23 | SLN |
_