Not enough days in 1907 season to compile WAA record.
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19070421 | XXXXX | 0.19 | OAK |
19070505 | XXXXX | 1.22 | OAK |
19070519 | +012+ | 1.63 | OAK |
19070602 | +026+ | 1.45 | OAK |
19070616 | +018+ | 1.97 | OAK |
19070630 | +017+ | 2.19 | OAK |
19070714 | +019+ | 2.69 | OAK |
19070728 | +018+ | 3.40 | OAK |
19070811 | +012+ | 4.69 | OAK |
19070825 | +011+ | 5.06 | OAK |
19070908 | +012+ | 5.85 | OAK |
19070922 | +011+ | 6.35 | OAK |
19071006 | +009+ | 7.74 | OAK |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.11 | 0.246 | 0.284 | 67 | 7 | 8 | OAK |
_