Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-051- | -1.27 | 0.271 | 0.330 | 194 | 5 | 16 | CLE |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19070501 | XXXXX | -0.42 | CLE |
19070515 | XXXXX | -0.40 | CLE |
19070529 | XXXXX | -0.59 | CLE |
19070612 | XXXXX | -0.59 | CLE |
19070626 | XXXXX | -0.58 | CLE |
19070710 | XXXXX | -1.06 | CLE |
19070717 | -051- | -1.27 | CLE |
19070728 | XXXXX | -0.65 | CLE |
19070811 | XXXXX | -0.86 | CLE |
19070825 | XXXXX | -0.55 | CLE |
19070908 | XXXXX | -0.73 | CLE |
19070922 | XXXXX | -0.45 | CLE |
19071006 | XXXXX | -0.40 | CLE |
_