Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.76 | 0.182 | 0.226 | 106 | 6 | 4 | ATL |
XXXXX | -0.28 | 0.205 | 0.273 | 88 | 6 | 6 | CHN |
XXXXX | -1.04 | 0.192 | 0.247 | 194 | 12 | 10 | TOT |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19070501 | XXXXX | -0.16 | CHN |
19070515 | XXXXX | -0.36 | CHN |
19070529 | XXXXX | -0.47 | CHN |
19070612 | XXXXX | -0.13 | CHN |
19070626 | XXXXX | -0.26 | ATL |
19070710 | XXXXX | -0.26 | ATL |
19070724 | XXXXX | -0.31 | ATL |
19070807 | XXXXX | -0.69 | ATL |
19070818 | XXXXX | -1.04 | ATL |
19070825 | XXXXX | -1.01 | ATL |
19070908 | -070- | -1.38 | ATL |
19070922 | -050- | -1.80 | ATL |
19071006 | -047- | -2.10 | ATL |
Newt Randall Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_