Not enough days in 1908 season to compile WAA record.
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19080422 | XXXXX | 0.09 | SFN |
19080506 | XXXXX | 0.09 | SFN |
19080521 | XXXXX | 0.06 | SFN |
19080604 | XXXXX | 0.06 | SFN |
19080618 | XXXXX | 0.03 | SFN |
19080702 | XXXXX | 0.03 | SFN |
19080716 | XXXXX | 0.02 | SFN |
19080730 | XXXXX | 0.05 | SFN |
19080813 | XXXXX | 0.10 | SFN |
19080827 | XXXXX | 0.14 | SFN |
19080910 | XXXXX | 0.49 | SFN |
19080924 | +073+ | 1.53 | SFN |
19081008 | +061+ | 2.31 | SFN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.31 | 0.245 | 0.267 | 101 | 7 | 11 | SFN |
_