Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.71 | 0.214 | 0.348 | 230 | 14 | 30 | DET |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19080504 | XXXXX | 0.25 | DET |
19080519 | XXXXX | 0.40 | DET |
19080602 | XXXXX | 0.76 | DET |
19080616 | XXXXX | 0.66 | DET |
19080617 | XXXXX | 0.71 | DET |
19080618 | XXXXX | 0.61 | DET |
19080702 | XXXXX | 0.94 | DET |
19080716 | +046+ | 1.57 | DET |
19080730 | +040+ | 1.91 | DET |
19080813 | +033+ | 2.41 | DET |
19080827 | +031+ | 2.74 | DET |
19080910 | +037+ | 2.78 | DET |
19080924 | +038+ | 3.02 | DET |
19081008 | +039+ | 3.11 | DET |
Matty McIntyre Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.34 | 0.143 | 0.28 | 25 | 0 | 2 | DET |
_