Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+064+ | 2.30 | 150.3 | 2.39 | 19 | 4 | CHN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19130429 | XXXXX | 0.39 | CHN |
19130513 | XXXXX | -0.24 | CHN |
19130527 | XXXXX | 0.15 | CHN |
19130610 | XXXXX | 0.91 | CHN |
19130624 | +040+ | 1.48 | CHN |
19130708 | +052+ | 1.44 | CHN |
19130722 | XXXXX | 0.03 | CHN |
19130806 | XXXXX | 0.33 | CHN |
19130820 | XXXXX | 1.22 | CHN |
19130903 | +070+ | 1.74 | CHN |
19130917 | +074+ | 1.74 | CHN |
19130920 | +064+ | 2.30 | CHN |
19130921 | +063+ | 2.28 | CHN |
19131005 | +047+ | 2.82 | CHN |
_