Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.27 | 0.140 | 0.174 | 46 | 3 | 3 | OAK |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19160502 | XXXXX | -0.26 | OAK |
19160512 | XXXXX | -0.27 | OAK |
19160518 | XXXXX | -0.33 | OAK |
19160601 | XXXXX | -0.28 | OAK |
19160615 | XXXXX | -0.57 | OAK |
19160629 | XXXXX | -0.69 | OAK |
19160713 | XXXXX | -1.02 | OAK |
19160727 | XXXXX | -1.19 | OAK |
19160810 | XXXXX | -1.16 | OAK |
19160824 | XXXXX | -1.13 | OAK |
19160907 | XXXXX | -1.14 | OAK |
19160921 | XXXXX | -1.14 | OAK |
19161005 | XXXXX | -1.13 | OAK |
_