Not enough days in 1930 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
19300511 | XXXXX | 1.22 | MIN |
19300525 | +041+ | 1.41 | MIN |
19300608 | +063+ | 1.27 | MIN |
19300622 | XXXXX | 1.22 | MIN |
19300706 | +059+ | 1.67 | MIN |
19300720 | XXXXX | 1.25 | MIN |
19300803 | XXXXX | 0.36 | MIN |
19300817 | XXXXX | 0.89 | MIN |
19300831 | XXXXX | 1.10 | MIN |
19300914 | +095+ | 1.73 | MIN |
19300928 | +107+ | 1.37 | MIN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.2 | 0.302 | 0.328 | 67 | 5 | 7 | MIN |
_