| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -2.29 | 34.0 | 7.15 | 4 | 5 | CIN |
| XXXXX | 2.21 | 174.3 | 3.82 | 21 | 3 | PHI |
| XXXXX | -0.40 | 208.3 | 4.36 | 25 | 8 | TOT |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| +106+ | 2.1 | 7 | 18 | 0 | 93 | 6 | 30 |
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19380524 | XXXXX | -1.01 | CIN |
| 19380607 | -011- | -2.34 | CIN |
| 19380622 | -023- | -2.16 | PHI |
| 19380709 | -014- | -2.91 | PHI |
| 19380723 | -065- | -1.26 | PHI |
| 19380806 | -055- | -1.65 | PHI |
| 19380821 | XXXXX | -0.80 | PHI |
| 19380904 | XXXXX | -0.74 | PHI |
| 19380918 | XXXXX | -0.64 | PHI |
| 19381002 | XXXXX | -0.47 | PHI |
Al Hollingsworth Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.13 | 4 | 2.25 | 0 | 1 | BAL |
_