Not enough days in 1962 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
19620512 | XXXXX | -0.35 | MIN |
19620527 | XXXXX | 0.01 | MIN |
19620610 | XXXXX | 0.54 | MIN |
19620624 | XXXXX | 0.52 | MIN |
19620708 | XXXXX | 0.56 | MIN |
19620724 | XXXXX | 0.85 | MIN |
19620808 | XXXXX | 0.66 | MIN |
19620822 | XXXXX | 0.84 | MIN |
19620905 | XXXXX | 0.12 | MIN |
19620919 | XXXXX | 0.29 | MIN |
19621003 | XXXXX | 0.34 | MIN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_