Not enough days in 1983 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
19830428 | XXXXX | 0.89 | ANA |
19830512 | +040+ | 1.33 | ANA |
19830526 | +042+ | 1.66 | ANA |
19830609 | +020+ | 2.55 | ANA |
19830623 | +047+ | 2.11 | ANA |
19830710 | +056+ | 2.16 | ANA |
19830724 | +065+ | 2.27 | ANA |
19830807 | +091+ | 2.01 | ANA |
19830821 | +079+ | 2.39 | ANA |
19830904 | +094+ | 2.22 | ANA |
19830918 | +072+ | 2.83 | ANA |
19831002 | +105+ | 2.38 | ANA |
Daryl Sconiers Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_