Not enough days in 2008 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
20080412 | XXXXX | 0.45 | SEA |
20080426 | XXXXX | 0.65 | SEA |
20080510 | XXXXX | 0.63 | SEA |
20080524 | XXXXX | 0.63 | SEA |
20080607 | XXXXX | 0.64 | SEA |
20080621 | XXXXX | 0.19 | SEA |
20080705 | XXXXX | 0.07 | SEA |
20080722 | XXXXX | 0.62 | SEA |
20080805 | XXXXX | 0.09 | SEA |
20080819 | XXXXX | 0.81 | SEA |
20080902 | XXXXX | 1.58 | SEA |
20080916 | XXXXX | 1.52 | SEA |
20080930 | +189+ | 1.91 | SEA |
_