Not enough days in 2009 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
20090417 | XXXXX | -0.10 | BOS |
20090501 | XXXXX | -0.04 | BOS |
20090515 | XXXXX | 0.12 | BOS |
20090529 | XXXXX | -0.28 | BOS |
20090612 | XXXXX | -0.15 | BOS |
20090626 | XXXXX | 0.54 | BOS |
20090710 | XXXXX | 0.55 | BOS |
20090727 | XXXXX | 0.39 | BOS |
20090810 | XXXXX | 0.54 | BOS |
20090824 | XXXXX | 0.86 | BOS |
20090907 | XXXXX | 0.96 | BOS |
20090921 | XXXXX | 1.12 | BOS |
20091006 | XXXXX | 0.86 | BOS |
Rocco Baldelli Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.48 | 0.174 | 0.269 | 26 | 6 | 4 | TBA |
_