Not enough days in 2014 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
20140409 | XXXXX | -0.42 | NYN |
20140423 | XXXXX | 0.24 | NYN |
20140507 | XXXXX | -0.02 | NYN |
20140521 | XXXXX | 0.04 | NYN |
20140604 | XXXXX | 0.12 | NYN |
20140618 | XXXXX | 0.12 | NYN |
20140702 | XXXXX | 0.03 | NYN |
20140720 | XXXXX | -0.09 | NYN |
20140803 | XXXXX | -0.34 | NYN |
20140817 | XXXXX | -0.35 | NYN |
20140831 | XXXXX | -0.36 | NYN |
20140914 | XXXXX | -0.50 | NYN |
20140928 | XXXXX | -0.55 | NYN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | COL |
_