Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.05 | 0.222 | 0.291 | 158 | 16 | 22 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | 0.27 | CIN |
20190429 | XXXXX | 0.43 | CIN |
20190513 | XXXXX | 0.32 | CIN |
20190521 | XXXXX | -0.05 | CIN |
20190523 | XXXXX | 0.01 | CIN |
20190606 | XXXXX | -0.28 | CIN |
20190620 | XXXXX | -0.38 | CIN |
20190704 | XXXXX | -0.47 | CIN |
20190721 | XXXXX | -0.86 | CIN |
20190804 | XXXXX | -0.57 | CIN |
20190818 | XXXXX | -0.91 | CIN |
20190901 | XXXXX | -0.89 | CIN |
20190915 | XXXXX | -0.90 | CIN |
20190929 | XXXXX | -0.82 | CIN |
Jesse Winker Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.17 | 0.167 | 0.375 | 8 | 0 | 0 | CIN |
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | MIL |
XXXXX | 0.46 | 0.318 | 0.531 | 32 | 4 | 7 | NYN |
XXXXX | 0.24 | 0.267 | 0.476 | 42 | 4 | 7 | TOT |
_