Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2009 | XXXXX | 1.30 | CHA | BAT | 0.593 | aplus | 22 |
2009 | XXXXX | 1.03 | CHA | BAT | 0.569 | aa | 22 |
2010 | XXXXX | -1.41 | CHA | BAT | 0.458 | aa | 23 |
2011 | XXXXX | 1.45 | CHA | BAT | 0.550 | aa | 24 |
2012 | XXXXX | 0.19 | ATL | BAT | NA | aa | 25 |
2012 | XXXXX | 0.13 | PIT | BAT | NA | aa | 25 |
2012 | XXXXX | -0.44 | ATL | BAT | 0.467 | aaa | 25 |
2012 | XXXXX | 0.36 | PIT | BAT | NA | aaa | 25 |
2013 | -100- | -2.21 | ATL | BAT | 0.422 | aa | 26 |
2014 | +114+ | 2.08 | CHA | BAT | 0.682 | aa | 27 |
2015 | +191+ | 1.47 | CHA | BAT | 0.547 | aa | 28 |
2016 | +124+ | 1.89 | PHI | BAT | 0.633 | aa | 29 |
2017 | XXXXX | 0.38 | PHI | BAT | NA | aa | 30 |
2017 | XXXXX | 0.17 | PHI | BAT | NA | aaa | 30 |
_