Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2013 | XXXXX | -0.19 | CHN | BAT | NA | aaa | 21 |
2014 | XXXXX | 0.84 | CHN | BAT | 0.549 | a | 22 |
2015 | XXXXX | 0.59 | CHN | BAT | 0.538 | a | 23 |
2015 | XXXXX | 0.78 | CHN | BAT | 0.593 | aplus | 23 |
2015 | XXXXX | -0.02 | CHN | BAT | NA | aa | 23 |
2015 | XXXXX | -0.19 | CHN | BAT | NA | aaa | 23 |
2016 | XXXXX | 0.06 | CHN | BAT | 0.511 | aplus | 24 |
2016 | XXXXX | 0.15 | CHN | BAT | 0.559 | aa | 24 |
2016 | XXXXX | -0.73 | CHN | BAT | 0.372 | aaa | 24 |
2017 | XXXXX | -1.20 | CHN | BAT | 0.404 | aa | 25 |
2017 | XXXXX | 0.25 | CHN | BAT | NA | aaa | 25 |
2018 | XXXXX | 0.97 | LAN | BAT | 0.579 | aa | 26 |
2018 | XXXXX | -0.17 | LAN | BAT | 0.434 | aaa | 26 |
2019 | XXXXX | -0.29 | BAL | BAT | NA | aa | 27 |
_