Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2014 | XXXXX | -0.94 | PHI | BAT | 0.303 | a | 21 |
2015 | XXXXX | -0.46 | PHI | BAT | 0.466 | a | 22 |
2015 | XXXXX | -0.21 | PHI | BAT | 0.481 | aplus | 22 |
2016 | XXXXX | -0.99 | PHI | BAT | 0.414 | aplus | 23 |
2017 | XXXXX | -0.78 | PHI | BAT | 0.435 | aplus | 24 |
2017 | XXXXX | -0.21 | PHI | BAT | 0.479 | aa | 24 |
2018 | XXXXX | -0.29 | PHI | BAT | 0.472 | aa | 25 |
2019 | XXXXX | 0.02 | CLE | BAT | NA | aa | 26 |
2021 | XXXXX | -0.82 | MIN | BAT | 0.416 | aaa | 28 |
2022 | +129+ | 2.18 | ARI | BAT | 0.609 | aa | 29 |
2022 | XXXXX | 0.53 | ARI | BAT | 0.682 | aaa | 29 |
_